4. Hallet UV Light System
At the POE, The Aquifer greets all incoming water with The Crossfire. It is arguable the most user friendly and efficient UV treatment system available to business. With two High output UV lamps, 50 % UV transmittance, and elliptical reflectors, pathogens are targeted from 360 degrees. The machine is also self cleaning. If source water TDS is higher than 1000, MG/L we will put the UV light after further filtration. For those protecting against bio terrorism, a remote UV monitor is available to monitor consistent performance. UV LIGHT PROTECTS AGAINST VIRUSES, BACTERIA, CRYPTOSPORIDIA, GIARDIA, LEGIONELL, E COLLI, and TOTAL COLOIFORMS. Below is how UV works:
*Microorganisms*, including bacteria, viruses, and algae, are inactivated within seconds of UV light disinfection, but all are not equally sensitive. Generally, viruses and algae are more resistant to disinfection by UV light.
*UV light* is effective in inactivating Cryptosporidium, while at the same time decreasing chlorinated disinfection by-products.
*One major advantage of UV light* disinfection is that it is capable of disinfecting water faster than chlorine, and without the need for retention tanks
How Germicidal UV (UVC) Eradicates Germs
Germicidal ultraviolet (UVC) light kills cells by damaging their DNA. The light initiates a reaction between two molecules of thymine, one of the bases that make up DNA. UV light at this wavelength (shortwave UV or UVC) causes adjacent thymine molecules on DNA to dimerize. The resulting thymine dimer is very stable. If enough of these defects accumulate on a microorganism’s DNA its replication is inhibited, thereby rendering it harmless. Ultraviolet photons harm the molecules of living organisms in different ways causing the distorted DNA molecule to not function properly.
Ultraviolet UV-C effectiveness
“UV-C, or short wave ultraviolet radiation, is used to destroy bacteria, mold, viruses and other biological contaminants in the air, in liquids, or on surfaces”.
Once the DNA of a microbe is broken it loses its ability to reproduce. Bacteria and viruses that cannot reproduce are rendered harmless.
Ultraviolet photons harm the DNA molecules of living organisms in different ways. In one common damage event, adjacent bases bond with each other, instead of across the “ladder”. This makes a bulge, and the distorted DNA molecule does not function properly.
Germicidal UV has been used safely and effectively in hospitals, clinics, laboratories, and industry for more than 50 years.
Ultraviolet Germicidal Irradiation (UVGI) has long been used in laboratories and health care facilities. Ultraviolet radiation in the range of 2,250-3,020 Angstroms is lethal to microorganisms. All viruses and almost all bacteria (excluding spores) are vulnerable to moderate levels of UVGI exposure
| What microorganisms are deactivated by germicidal ultraviolet light? | |||
|
Bacteria |
UV Dose |
Bacteria |
UV Dose |
| Agrobacterium lumefaciens 5 | 8,500 | Pseudomonas aeruginosa (Environ.Strain) 1,2,3,4,5,9 | 10,500 |
| Bacillus anthracis 1,4,5,7,9 (anthrax veg.) | 8,700 | Pseudomonas aeruginosa (Lab. Strain) 5,7 | 3,900 |
| Bacillus anthracis Spores (anthrax spores)* | 46,200 | Pseudomonas fluorescens 4,9 | 6,600 |
| Bacillus megatherium Sp. (veg) 4,5,9 | 2,500 | Rhodospirillum rubrum 5 | 6,200 |
| Bacillus megatherium Sp. (spores) 4,9 | 5,200 | Salmonella enteritidis 3,4,5,9 | 7,600 |
| Bacillus paratyphosus 4,9 | 6,100 | Salmonella paratyphi (Enteric Fever) 5,7 | 6,100 |
| Bacillus subtilis 3,4,5,6,9 | 11,000 | Salmonella Species 4,7,9 | 15,200 |
| Bacillus subtilis Spores 2,3,4,6,9 | 22,000 | Salmonella typhimurium 4,5,9 | 15,200 |
| Clostridium tetani | 23,100 | Salmonella typhi (Typhoid Fever) 7 | 7,000 |
| Clostridium botulinum | 11,200 | Salmonella | 10,500 |
| Corynebacterium diphtheriae 1,4,5,7,8,9 | 6,500 | Sarcina lutea 1,4,5,6,9 | 26,400 |
| Dysentery bacilli 3,4,7,9 | 4,200 | Serratia marcescens 1,4,6,9 | 6,160 |
| Eberthella typhosa 1,4,9 | 4,100 | Shigella dysenteriae – Dysentery 1,5,7,9 | 4,200 |
| Escherichia coli 1,2,3,4,9 | 6,600 | Shigella flexneri – Dysentery 5,7 | 3,400 |
| Legionella bozemanii 5 | 3,500 | Shigella paradysenteriae 4,9 | 3,400 |
| Legionella dumoffill 5 | 5,500 | Shigella sonnei 5 | 7,000 |
| Legionella gormanil 5 | 4,900 | Spirillum rubrum 1,4,6,9 | 6,160 |
| Legionella micdadei 5 | 3,100 | Staphylococcus albus 1,6,9 | 5,720 |
| Legionella longbeachae 5 | 2,900 | Staphylococcus aureus 3,4,6,9 | 6,600 |
| Legionella pneumophila (Legionnaire’s Disease) | 12,300 | Staphylococcus epidermidis 5,7 | 5,800 |
| Leptospira canicola-Infectious Jaundice 1,9 | 6,000 | Streptococcus faecaila 5,7,8 | 10,000 |
| Leptospira interrogans 1,5,9 | 6,000 | Streptococcus hemolyticus 1,3,4,5,6,9 | 5,500 |
| Micrococcus candidus 4,9 | 12,300 | Streptococcus lactis 1,3,4,5,6 | 8,800 |
| Micrococcus sphaeroides 1,4,6,9 | 15,400 | Streptococcus pyrogenes | 4,200 |
| Mycobacterium tuberculosis 1,3,4,5,7,8,9 | 10,000 | Streptococcus salivarius | 4,200 |
| Neisseria catarrhalis 1,4,5,9 | 8,500 | Streptococcus viridans 3,4,5,9 | 3,800 |
| Phytomonas tumefaciens 1,4,9 | 8,500 | Vibrio comma (Cholera) 3,7 | 6,500 |
| Proteus vulgaris 1,4,5,9 | 6,600 | Vibrio cholerae 1,5,8,9 | 6,500 |
| Molds | UV Dose | Molds | UV Dose |
| Aspergillus amstelodami | 77,000 | Oospora lactis 1,3,4,6,9 | 11,000 |
| Aspergillus flavus 1,4,5,6,9 | 99,000 | Penicillium chrysogenum | 56,000 |
| Aspergillus glaucus 4,5,6,9 | 88,000 | Penicillium digitatum 4,5,6,9 | 88,000 |
| Aspergillus niger (breed mold) 2,3,4,5,6,9 | 330,000 | Penicillium expansum 1,4,5,6,9 | 22,000 |
| Mucor mucedo | 77,000 | Penicillium roqueforti 1,2,3,4,5,6 | 26,400 |
| Mucor racemosus (A & B) 1,3,4,6,9 | 35,200 | Rhizopus nigricans (cheese mold) 3,4,5,6,9 | 220,000 |
| Protozoa | UV Dose | Protozoa | UV Dose |
| Chlorella vulgaris (algae) 1,2,3,4,5,9 | 22,000 | Giardia lamblia (cysts) 3 | 100,000 |
| Blue-green Algae | 420,000 | Nematode Eggs 6 | 40,000 |
| E. hystolytica | 84,000 | Paramecium 1,2,3,4,5,6,9 | 200,000 |
| Virus | UV Dose | Virus | UV Dose |
| Adeno Virus Type III 3 | 4,500 | Influenza 1,2,3,4,5,7,9 | 6,600 |
| Bacteriophage 1,3,4,5,6,9 | 6,600 | Rotavirus 5 | 24,000 |
| Coxsackie | 6,300 | Tobacco Mosaic 2,4,5,6,9 | 440,000 |
| Infectious Hepatitis 1,5,7,9 | 8,000 | 0 | |
| Yeasts | UV Dose | Yeasts | UV Dose |
| Baker’s Yeast 1,3,4,5,6,7,9 | 8,800 | Saccharomyces cerevisiae 4,6,9 | 13,200 |
| Brewer’s Yeast 1,2,3,4,5,6,9 | 6,600 | Saccharomyces ellipsoideus 4,5,6,9 | 13,200 |
| Common Yeast Cake 1,4,5,6,9 | 13,200 | Saccharomyces sp. 2,3,4,5,6,9 | 17,600 |






